Folding treadmill folded dimensions: 23 models, will it fit?
Folded length, width and height of 23 folding treadmills from Horizon, Sole, Sunny Health & Fitness, Echelon, XTERRA, Bowflex, from each maker's spec table, with floor area, unfolded size and a fit check for your parking spot.
Dimensions read by hand from each maker's product page on 20 October 2026. We have not folded, moved or measured these treadmills ourselves. How we research | How links work
The short answer
Measure where the folded treadmill will stand: floor length, floor width and the clear height up to the ceiling or anything above it. Of the 23 current folding treadmills here whose makers publish a folded size, folded they take 5.7 to 12.7 square feet of floor and stand 41.9 to 71 inches tall. 18 of 22 get taller when folded, so height is often the real limit in an apartment. 6 more folding models publish no folded size at all.

Will it fit where you park it?
Enter your three measurements
The check uses the 23 treadmills whose makers publish a folded size.
Every treadmill, smallest folded floor area first
Sizes are length x width x height in inches as each maker gives them. Floor area is folded length x width; the saving compares it with the maker's unfolded length x width. Deck is width x length.
| Treadmill | Folded L x W x H (in) | Folded floor (sq ft) | Unfolded L x W x H (in) | Floor saved | Deck (in) | Top speed (mph) | Max user (lb) | Machine weight (lb) | Note | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| XTERRA TR200 | 28.5 x 28.75 x 61 | 5.7 | 63.4 x 28.75 x 51.4 | 55% | 16 x 50 | 10 | 250 | 99 | XTERRA | |
| XTERRA TRX1000 | 28.7 x 29.5 x 60.8 | 5.9 | 64 x 29.5 x 51 | 55% | 16 x 50 | 10 | 250 | 103.6 | XTERRA | |
| XTERRA TRX1200 | 32.3 x 29.3 x 60.6 | 6.6 | 64.6 x 29.3 x 51.7 | 50% | 16 x 50 | 10 | 250 | 111 | XTERRA | |
| Sunny Health & Fitness Active 300 SF-T724011 | 38 x 28.1 x 53.3 | 7.4 | 62.6 x 28.1 x 52 | 39% | 16 x 50 | 9 | 300 | 100.3 | Sunny Health & Fitness | |
| XTERRA TRX1400 | 35.5 x 30.8 x 57.6 | 7.6 | 65 x 30.8 x 52.4 | 45% | 18 x 50 | 10 | 265 | 123.5 | XTERRA | |
| Sole F50 | 39 x 34 x 62 | 9.2 | 70 x 34 x 49 | 44% | 20 x 55 | 10 | 300 | 180 | Sole | |
| Sunny Health & Fitness Astra Elite SF-T722052 | 40.6 x 33.9 x 60.2 | 9.6 | 67.9 x 33.9 x 56.5 | 40% | 20 x 55 | 12 | 300 | 167.6 | Sunny Health & Fitness | |
| Sole F63 | 42 x 34 x 71 | 9.9 | 75 x 34 x 52 | 44% | 20 x 60 | 12 | 325 | 187 | Sole | |
| Echelon Stride 50 RCX-22 | 43.6 x 34.9 x 41.9 | 10.6 | 71.8 x 34.9 x 62.3 | 39% | 22 x 57 | 12.5 | 330 | 264.5 | Deck figure from the deck row; the belt row on the same page gives 15.4" x 21.7", which cannot be the running length | Echelon |
| Sunny Health & Fitness Excel Smart SF-T723017 | 46.5 x 32.9 x 55.5 | 10.6 | 67.7 x 32.9 x 55.1 | 32% | 20.1 x 55 | 12 | 300 | 186.6 | Sunny Health & Fitness | |
| Sunny Health & Fitness Platinum One-Click Fold SF-T725067 | 45.7 x 33.8 x 56.7 | 10.7 | 67.4 x 33.8 x 56.3 | 32% | 20 x 55 | 12 | 300 | 177.8 | Sunny Health & Fitness | |
| Horizon 7.0 AT | 44 x 35 x 68 | 10.7 | 76 x 35 x 67 | 42% | 20 x 60 | 12 | 325 | 277 | Horizon | |
| Bowflex T6 | 44 x 35 x 71 | 10.7 | 76 x 35 x 71 | 42% | 20 x 60 | 12 | 325 | 233.7 | Bowflex calls it stowed dimensions | Bowflex |
| Horizon 7.4 AT | 42 x 37 x 71 | 10.8 | 76 x 37 x 63 | 45% | 22 x 60 | 12 | 350 | 318 | Horizon | |
| Horizon 7.8 AT | 42 x 37 x 71 | 10.8 | 76 x 37 x 64 | 45% | 22 x 60 | 12 | 375 | 330 | Horizon | |
| Horizon T101 Connect | 46 x 34 x 61 | 10.9 | 70.5 x 33.5 x 59 | 34% | 20 x 55 | 10 | 300 | 180 | Horizon | |
| Horizon T202 | 48 x 34 x 62 | 11.3 | 76 x 34 x 57 | 37% | 20 x 60 | 12 | 325 | 187 | Horizon | |
| Sole F65 | 48 x 36 x 66 | 12 | 77 x 36 x 55 | 38% | 20 x 60 | 12 | 350 | Machine weight not in the page text | Sole | |
| Sole F80 | 48 x 36 x 66 | 12 | 20 x 60 | 12 | 350 | 223 | The page lists the unfolded size as 75x34x52", the same as the F63, which is narrower than its own 36" folded width, so we leave the unfolded size out | Sole | ||
| Bowflex T9 | 48.6 x 37 x 67.6 | 12.5 | 77.2 x 37 x 67.6 | 37% | 22 x 60 | 12 | 350 | 282 | Bowflex calls it stowed dimensions | Bowflex |
| Bowflex T16 | 48.6 x 37 x 67.6 | 12.5 | 77.2 x 37 x 67.6 | 37% | 22 x 60 | 12 | 375 | 293.2 | Bowflex calls it stowed dimensions | Bowflex |
| Sole F83 | 48 x 38 x 66 | 12.7 | 78 x 38 x 58 | 38% | 22 x 60 | 12 | 350 | Machine weight not in the page text | Sole | |
| Sole F85 | 48 x 38 x 66 | 12.7 | 78 x 38 x 60 | 38% | 22 x 60 | 12 | 350 | 250 | Sole | |
| Echelon Stride-6 | Not published | Auto-fold; the page gives the unfolded size (64.25" x 32" x 57") but no folded size | Echelon | |||||||
| Echelon Stride 6S-10" | Not published | Auto-fold; the page gives the unfolded size (64.25" x 32" x 57") but no folded size | Echelon | |||||||
| Echelon Stride-8s | Not published | The page says it folds flat after removing 2 screws but gives no folded size | Echelon | |||||||
| Sunny Health & Fitness OneClick-Fold 20" SF-T723030 | Not published | Foldable; the page gives the unfolded size (63.8" x 30.9" x 45.7") but no folded size | Sunny Health & Fitness | |||||||
| Sunny Health & Fitness Elite Smart SF-T723016 | Not published | Foldable; the page gives the unfolded size (67.7" x 32.9" x 54.9") but no folded size | Sunny Health & Fitness | |||||||
| Sunny Health & Fitness Active 400 SF-T724012 | Not published | Foldable; the page gives the unfolded size (62.6" x 28.1" x 52") but no folded size | Sunny Health & Fitness |
NordicTrack's treadmill pages and ProForm's site did not show their spec tables to a plain page read on 20 October 2026, so those brands are not in this table yet.
Next step
Mark the folded footprint on the floor with tape and check the height with a tape measure before you order. Leave room to walk around it and to lower the deck.
Common questions
How much floor does a folding treadmill save?
Some, not all of it. Folded, the models here still cover 5.7 to 12.7 square feet, and the median saving against their own unfolded footprint is 40% (range 32% to 55%). The smallest folded footprints belong to XTERRA TR200, XTERRA TRX1000, XTERRA TRX1200, all with 50 inch decks.
Does a treadmill get taller when it folds?
Often, yes. 18 of the 22 models with both heights listed stand taller folded than unfolded, and the tallest folded height here is 71 inches. Only Echelon Stride 50 RCX-22 gets shorter, at 41.9 inches folded, and Bowflex T6, Bowflex T9, Bowflex T16 keep the same height. Check a sloped ceiling, a window sill or a shelf above the parking spot.
Which folding treadmill with a 60 inch deck takes the least space folded?
By floor area, the Sole F63 at 42 x 34 inches (9.9 square feet), 71 inches tall. The lowest folded 60 inch model is the Horizon T202 at 62 inches.
Why are some models missing a folded size?
Their makers do not publish one on the product page we read. Echelon Stride-6, Echelon Stride 6S-10", Echelon Stride-8s, Sunny Health & Fitness OneClick-Fold 20" SF-T723030, Sunny Health & Fitness Elite Smart SF-T723016, Sunny Health & Fitness Active 400 SF-T724012 are sold as folding but give only the unfolded size. Ask the maker before you buy for a tight space.
Method
- Treadmills. Current folding treadmills on the makers' own US stores, read one page at a time on 20 October 2026. Walking pads without uprights are left out.
- Dimensions. Copied from each maker's spec table. Bowflex calls its folded size "stowed dimensions". Where a page contradicts itself we say so in the note and leave the doubtful figure out.
- Fit check. A treadmill passes if its folded height is at or below your clear height and its folded length and width fit your floor space, turned either way, and its deck is at least as long as you chose.
- Not covered. Room to fold and unfold it, the swing of the deck, wheels and tipping it to move it, motor and cushioning. We did not fold or measure any treadmill.
Sources
Changes
- : Published. 29 folding treadmills from 6 makers, each read on the maker's page on 20 October 2026; 23 with a published folded size.