How much does a space heater cost to run per month? Every state, 21 current models
Monthly cost of running a space heater in every US state at July 2026 EIA prices, on the high and low settings that Dreo, Vornado and Lasko publish.
Calculated from EIA prices and maker-stated wattage. We have not metered these heaters ourselves. How we research | How links work
The short answer
About $65.92 a month for a 1,500 W heater on high, 8 hours a day, at the US average of 18.31 cents per kWh (EIA, July 2026). On a 750 W low setting it is $32.96. Your state moves it more than the heater does: $45.79 in Louisiana and $172.80 in Hawaii for the same use, and $109.76 in Massachusetts. Of the 21 current heaters we checked, 20 top out at 1,500 W; the low settings differ more, from 300 W to 1,000 W.

Your monthly cost
Pick your state and heater, or type your own price from your bill. Nothing is stored.
$65.92 a month
1,500 W, 8 hours a day for 30 days, at 18.31 cents per kWh.
Watts by model
21 heaters listed on the makers' own US sites on 17 October 2026 (some were out of stock), lowest low setting first. Monthly cost is 8 hours a day for 30 days at the US average of 18.31 cents per kWh.
| Heater | Type | High | Low | A month on high | A month on low |
|---|---|---|---|---|---|
| Dreo Tower Heater 718 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Tower | 1,500 W | 300 W | $65.92 | $13.18 |
| Vornado VH202 A personal heater: its high setting is 750 W. | Personal | 750 W | 375 W | $32.96 | $16.48 |
| Dreo Oil-filled Radiator 153 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Oil-filled radiator | 1,500 W | 600 W | $65.92 | $26.37 |
| Dreo Oil-filled Radiator 521 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Oil-filled radiator | 1,500 W | 600 W | $65.92 | $26.37 |
| Vornado VH240 Three settings; Vornado lists only the high and low watts. | Whole-room fan heater | 1,500 W | 750 W | $65.92 | $32.96 |
| Vornado MVH Three settings; Vornado lists only the high and low watts. | Whole-room fan heater | 1,500 W | 750 W | $65.92 | $32.96 |
| Vornado VH10 | Whole-room fan heater | 1,500 W | 750 W | $65.92 | $32.96 |
| Vornado Velocity 3R | Whole-room fan heater | 1,500 W | 750 W | $65.92 | $32.96 |
| Vornado Rise 20H | Tower | 1,500 W | 750 W | $65.92 | $32.96 |
| Lasko 22" Smart Ceramic Tower AR122 The same page's Performance block says 900 to 1500 W. We use the setting list, which names each setting. | Tower | 1,500 W | 750 W | $65.92 | $32.96 |
| Vornado VC-01 | Ceramic | 1,500 W | 785 W | $65.92 | $34.50 |
| Dreo Whole-Room Heater 714 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Portable fan heater | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo Heater Atom One Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Ceramic | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo Heater Solaris Max (2nd Gen.) Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Portable fan heater | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo 2-in-1 Tower Fan & Heater 706 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Tower | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo Smart Wall-Mounted Heater 719S Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Wall-mounted | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo Smart Wall-mounted Heater 517S Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Wall-mounted | 1,500 W | 900 W | $65.92 | $39.55 |
| Lasko 29" Ceramic Tower Space Heater (remote, timer) | Tower | 1,500 W | 900 W | $65.92 | $39.55 |
| Lasko 9" Ceramic Space Heater CD09475 | Ceramic | 1,500 W | 900 W | $65.92 | $39.55 |
| Dreo Ceramic Heater 316 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Ceramic | 1,500 W | 1,000 W | $65.92 | $43.94 |
| Dreo Heater Solaris Slim H2 Dreo lists a range, for example 900 to 1500 W. The low figure is the lowest power Dreo states, which may be an ECO mode rather than a fixed setting. | Portable fan heater | 1,500 W | 1,000 W | $65.92 | $43.94 |
Cost in every state
Average residential price in July 2026 from the EIA, with July 2025 for comparison. The US average rose 4.9% in a year, from 17.45 to 18.31 cents. A month is 8 hours a day for 30 days.
| State | Cents per kWh, Jul 2026 | Jul 2025 | An hour at 1,500 W | A month at 1,500 W | A month at 750 W | Source |
|---|---|---|---|---|---|---|
| US average | 18.31 | 17.45 | 27¢ | $65.92 | $32.96 | EIA |
| Alabama | 16.40 | 15.93 | 25¢ | $59.04 | $29.52 | EIA |
| Alaska | 28.83 | 27.30 | 43¢ | $103.79 | $51.89 | EIA |
| Arizona | 15.38 | 15.34 | 23¢ | $55.37 | $27.68 | EIA |
| Arkansas | 14.33 | 13.26 | 21¢ | $51.59 | $25.79 | EIA |
| California | 33.61 | 32.66 | 50¢ | $121.00 | $60.50 | EIA |
| Colorado | 17.00 | 15.99 | 26¢ | $61.20 | $30.60 | EIA |
| Connecticut | 24.16 | 27.60 | 36¢ | $86.98 | $43.49 | EIA |
| Delaware | 18.48 | 16.58 | 28¢ | $66.53 | $33.26 | EIA |
| District of Columbia | 25.21 | 23.04 | 38¢ | $90.76 | $45.38 | EIA |
| Florida | 15.03 | 15.11 | 23¢ | $54.11 | $27.05 | EIA |
| Georgia | 16.27 | 15.56 | 24¢ | $58.57 | $29.29 | EIA |
| Hawaii | 48.00 | 39.36 | 72¢ | $172.80 | $86.40 | EIA |
| Idaho | 13.73 | 12.28 | 21¢ | $49.43 | $24.71 | EIA |
| Illinois | 19.22 | 17.22 | 29¢ | $69.19 | $34.60 | EIA |
| Indiana | 16.73 | 16.18 | 25¢ | $60.23 | $30.11 | EIA |
| Iowa | 15.99 | 15.31 | 24¢ | $57.56 | $28.78 | EIA |
| Kansas | 15.27 | 14.46 | 23¢ | $54.97 | $27.49 | EIA |
| Kentucky | 13.81 | 13.13 | 21¢ | $49.72 | $24.86 | EIA |
| Louisiana | 12.72 | 13.12 | 19¢ | $45.79 | $22.90 | EIA |
| Maine | 32.41 | 27.98 | 49¢ | $116.68 | $58.34 | EIA |
| Maryland | 21.41 | 18.83 | 32¢ | $77.08 | $38.54 | EIA |
| Massachusetts | 30.49 | 30.07 | 46¢ | $109.76 | $54.88 | EIA |
| Michigan | 23.05 | 20.55 | 35¢ | $82.98 | $41.49 | EIA |
| Minnesota | 17.45 | 16.92 | 26¢ | $62.82 | $31.41 | EIA |
| Mississippi | 14.54 | 13.58 | 22¢ | $52.34 | $26.17 | EIA |
| Missouri | 16.09 | 15.56 | 24¢ | $57.92 | $28.96 | EIA |
| Montana | 14.99 | 14.27 | 22¢ | $53.96 | $26.98 | EIA |
| Nebraska | 13.78 | 12.84 | 21¢ | $49.61 | $24.80 | EIA |
| Nevada | 12.77 | 12.39 | 19¢ | $45.97 | $22.99 | EIA |
| New Hampshire | 26.60 | 22.79 | 40¢ | $95.76 | $47.88 | EIA |
| New Jersey | 25.19 | 25.32 | 38¢ | $90.68 | $45.34 | EIA |
| New Mexico | 16.09 | 15.80 | 24¢ | $57.92 | $28.96 | EIA |
| New York | 29.90 | 26.22 | 45¢ | $107.64 | $53.82 | EIA |
| North Carolina | 15.16 | 13.37 | 23¢ | $54.58 | $27.29 | EIA |
| North Dakota | 13.41 | 13.31 | 20¢ | $48.28 | $24.14 | EIA |
| Ohio | 19.45 | 17.38 | 29¢ | $70.02 | $35.01 | EIA |
| Oklahoma | 14.35 | 13.52 | 22¢ | $51.66 | $25.83 | EIA |
| Oregon | 15.97 | 15.61 | 24¢ | $57.49 | $28.75 | EIA |
| Pennsylvania | 21.72 | 19.51 | 33¢ | $78.19 | $39.10 | EIA |
| Rhode Island | 28.29 | 26.18 | 42¢ | $101.84 | $50.92 | EIA |
| South Carolina | 15.47 | 14.70 | 23¢ | $55.69 | $27.85 | EIA |
| South Dakota | 15.37 | 14.52 | 23¢ | $55.33 | $27.67 | EIA |
| Tennessee | 13.71 | 13.21 | 21¢ | $49.36 | $24.68 | EIA |
| Texas | 15.88 | 15.36 | 24¢ | $57.17 | $28.58 | EIA |
| Utah | 13.12 | 13.45 | 20¢ | $47.23 | $23.62 | EIA |
| Vermont | 23.75 | 22.14 | 36¢ | $85.50 | $42.75 | EIA |
| Virginia | 17.55 | 15.78 | 26¢ | $63.18 | $31.59 | EIA |
| Washington | 14.71 | 13.45 | 22¢ | $52.96 | $26.48 | EIA |
| West Virginia | 15.78 | 15.43 | 24¢ | $56.81 | $28.40 | EIA |
| Wisconsin | 19.06 | 18.25 | 29¢ | $68.62 | $34.31 | EIA |
| Wyoming | 14.36 | 14.64 | 22¢ | $51.70 | $25.85 | EIA |
Recall check
We searched the US Consumer Product Safety Commission's recall list for recalls since 1 January 2025 with "heater" in the title. None names a model in the table above. These portable electric heaters were recalled:
- : Vornado SRTH Small Room Tower Heaters (fire hazard)
- : Konwin desktop heaters sold at Meijer (fire and burn hazards)
- : Vornado VH2 Whole Room Heaters sold on Amazon (shock and fire hazards)
The other matches were pool, water, kerosene, propane, sauna and vehicle heaters. If you own an older heater, search its model number on cpsc.gov/Recalls.
Method
- Price. EIA Electric Power Monthly, Table 5.6.A: average price of electricity to residential customers by state, July 2026, the latest month published on 17 October 2026. Your own bill may include fixed charges and a different rate.
- Watts. The high and low wattage each maker states on its own product page, read by hand on 17 October 2026. Where a page gives two different figures, the note says so.
- Cost. watts / 1,000 x hours x days x price per kWh. Example: 1.5 kW x 8 h x 30 days = 360 kWh; 360 x $0.1831 = $65.92.
- Limits. A heater with a thermostat cycles off once the room is warm, so this is the cost of the hours it actually heats, not the hours it is switched on.
Changes
- : Published with EIA residential prices for July 2026 (released 24 September 2026) and 21 heaters read from Dreo, Vornado and Lasko product pages. EIA publishes August 2026 prices on 23 October 2026; we will update then.
Next step
Choosing between heaters? Compare the low settings in the table: that is where they differ. If you only need to stay warm in bed, a heated blanket costs far less; see the cost per night.
Common questions
How much does a space heater cost to run per month?
A 1,500 W heater on high for 8 hours a day costs $65.92 a month at the US average of 18.31 cents per kWh (EIA, July 2026). On a 750 W low setting it is $32.96.
How much does a space heater cost per month in Massachusetts?
At 30.49 cents per kWh (EIA, July 2026), a 1,500 W heater on high for 8 hours a day costs $109.76 a month, and $54.88 on a 750 W low setting.
Do expensive space heaters cost less to run?
Not at the same setting. Every one of the 21 heaters in our table tops out at 1,500 W or less, and a watt of electric heat costs the same in any of them. What changes the bill is the setting you use, how long the thermostat keeps it on, and your price per kWh.
Is the real cost lower than this?
Usually. These figures assume the heater runs at the stated wattage for every hour you count. With a thermostat, the heater switches off once the room is warm, so enter the hours it actually heats, or use your own meter reading.
Sources
- US Energy Information Administration, Electric Power Monthly, Table 5.6.A, residential sector, July 2026 and July 2025 (released 24 September 2026)
- EIA copyright and reuse (public domain)
- Dreo heater comparison table: Dreo heater comparison table, power range (checked 2026-10-17)
- Vornado VH202: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Vornado VH240: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Vornado MVH: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Vornado VH10: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Vornado Velocity 3R: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Vornado Rise 20H: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Lasko 22" Smart Ceramic Tower AR122: Lasko product page, features list (low 750 W, medium 1300 W, high 1500 W) (checked 2026-10-17)
- Vornado VC-01: Vornado product page, Specifications: Watts (checked 2026-10-17)
- Lasko 29" Ceramic Tower Space Heater (remote, timer): Lasko product page, Performance: Energy Output (checked 2026-10-17)
- Lasko 9" Ceramic Space Heater CD09475: Lasko product page, Performance: Energy Output (checked 2026-10-17)
- CPSC recalls search (recalls since 1 January 2025 with "heater" in the title, read 17 October 2026)
- Our datasets: US electricity prices (CSV)
- Our datasets: space heater watts (CSV)