What size TV for your distance, with real prices
Enter how far you sit from the TV. Get a size range from the SMPTE 30 degree and THX 40 degree guidance, plus every TCL size in that range with its dated price.
Size guidance is calculated from viewing angle for a 16:9 screen. Prices come from TCL's US store at 15 Oct 2026, 16:59 UTC (16 Oct, 01:59 JST). We list TCL only because that is the store we track by size. How we research · How links work
The short answer
Multiply your viewing distance in inches by 0.61 for the smallest size and 0.835 for the largest. At 9 feet that is 66 to 90 inches. On 15 Oct 2026, 16 in-stock TCL sizes fell in that range, the cheapest being the 75-inch QM6K at $849.99 (a sale price).

Check your distance
Measure from your eyes to the screen. Nothing is stored.
66 to 90 inches at 9 feet
Where the range comes from
- Smallest: 30 degrees. The screen fills 30 degrees of your view. For 16:9 that is a diagonal of 0.615 times the distance. Most guides credit this to SMPTE, from a cinema guideline withdrawn in 2003.
- Largest: THX, distance x 0.835. THX tells buyers to multiply the couch-to-screen distance in inches by 0.835. That fills about 40 degrees.
- Some guides round the 30 degree figure to 0.65. We use the exact geometry, so our low end is a few inches smaller.
- These are comfort guidelines. Room light, seating and taste matter as much.
TCL prices by size, 15 Oct 2026, 16:59 UTC (16 Oct, 01:59 JST)
| Series | Size | Price | Compare at | In stock |
|---|---|---|---|---|
| CLASS Q3K | 32" | $139.99 | $169.99 | Yes |
| CLASS Q3K | 40" | $159.99 | $179.99 | No |
| CLASS Q3K | 43" | $179.99 | $219.99 | No |
| Q CLASS | 43" | $239.99 | $299.99 | No |
| Q CLASS | 50" | $299.99 | $349.99 | Yes |
| Q CLASS | 55" | $299.99 | $399.99 | No |
| QM6K | 55" | $549.99 | $649.99 | Yes |
| TCL Q | 55" | $649.99 | - | No |
| QM7L | 55" | $699.99 | $1,199.99 | Yes |
| CLASS NXTVISION | 55" | $699.99 | $1,299.99 | Yes |
| QM7K | 55" | $749.99 | $1,199.99 | No |
| A400U | 55" | $899.99 | $999.99 | No |
| DESIGNER | 55" | $899.99 | $999.99 | Yes |
| Q CLASS | 65" | $499.99 | - | No |
| QM6K | 65" | $649.99 | $799.99 | Yes |
| TCL Q | 65" | $799.99 | - | No |
| QM7K | 65" | $899.99 | $1,499.99 | No |
| CLASS NXTVISION | 65" | $899.99 | $1,799.99 | No |
| QM7L | 65" | $999.99 | $1,499.99 | Yes |
| QM9K | 65" | $999.99 | $2,999.99 | Yes |
| A400U | 65" | $1,199.99 | $1,399.99 | No |
| DESIGNER | 65" | $1,199.99 | $1,499.99 | Yes |
| QM8L | 65" | $1,299.99 | $2,499.99 | Yes |
| QM8K | 65" | $1,299.99 | $2,499.99 | No |
| Q CLASS | 75" | $699.99 | - | No |
| QM6K | 75" | $849.99 | $999.99 | Yes |
| TCL Q | 75" | $999.99 | - | No |
| QM7L | 75" | $1,199.99 | $1,999.99 | Yes |
| QM7K | 75" | $1,299.99 | $1,999.99 | Yes |
| CLASS NXTVISION | 75" | $1,299.99 | $2,299.99 | Yes |
| A400U | 75" | $1,399.99 | $1,599.99 | Yes |
| QM8L | 75" | $1,499.99 | $2,999.99 | No |
| QM8K | 75" | $1,499.99 | $2,999.99 | No |
| DESIGNER | 75" | $1,699.99 | $1,999.99 | Yes |
| QM9K | 75" | $1,799.99 | $3,499.99 | Yes |
| X11L | 75" | $2,999.99 | $5,999.99 | Yes |
| QM6K | 85" | $899.99 | $1,299.99 | Yes |
| Q CLASS | 85" | $999.99 | - | No |
| QM7L | 85" | $1,499.99 | $2,499.99 | Yes |
| QM7K | 85" | $1,499.99 | $2,499.99 | No |
| TCL Q | 85" | $1,499.99 | - | No |
| QM8K | 85" | $1,799.99 | $3,499.99 | No |
| A400U | 85" | $1,799.99 | $1,999.99 | Yes |
| QM9K | 85" | $1,999.99 | $3,999.99 | Yes |
| CLASS NXTVISION | 85" | $1,999.99 | $2,999.99 | Yes |
| QM8L | 85" | $2,499.99 | $3,999.99 | Yes |
| RM9L | 85" | $4,999.99 | $7,999.99 | Yes |
| X11L | 85" | $5,499.99 | $7,999.99 | Yes |
| Q CLASS | 98" | $1,699.99 | - | No |
| QM6K | 98" | $2,199.99 | $2,499.99 | Yes |
| QM7L | 98" | $2,199.99 | $3,999.99 | No |
| QM7K | 98" | $2,499.99 | $3,999.99 | No |
| QM8L | 98" | $3,499.99 | $5,999.99 | Yes |
| QM8K | 98" | $3,999.99 | $4,999.99 | No |
| QM9K | 98" | $4,499.99 | $5,999.99 | No |
| RM9L | 98" | $6,999.99 | $9,999.99 | Yes |
| X11L | 98" | $7,999.99 | $9,999.99 | Yes |
| QM7K | 115" | $13,999.99 | $19,999.99 | Yes |
| RM9L | 115" | $24,999.99 | - | No |
Download: CSV, JSON. For the size range alone with a full distance table, use the TV size calculator.
Where to check prices
Prices above are from TCL's US store on 15 Oct 2026 and will have changed. See what each extra 10 inches costs and TCL QM6K vs QM7L.
Common questions
What size TV for a 9 foot viewing distance?
About 66 to 90 inches. The low end fills 30 degrees of your view, the figure usually credited to SMPTE. The high end follows the THX rule of distance times 0.835, which fills about 40 degrees.
Is the 30 degree figure an official SMPTE standard?
Not today. It is widely quoted from SMPTE EG-18, a cinema design guideline that was withdrawn in 2003. SMPTE ST 2080-3 instead puts a reference viewer at 3 to 3.2 picture heights. We use 30 degrees as a lower bound because it is the figure most guides cite, and we say where it comes from.
Are these TCL prices current?
They are the prices on TCL's US store at 15 Oct 2026, 16:59 UTC (16 Oct, 01:59 JST). Most were sale prices below a higher "compare at" price. Prices change often, so check the store before you buy.
Sources
- THX: what size TV should I buy (distance x 0.835)
- Kaleidescape: screen size guide (SMPTE 30 degrees, THX 40 degrees)
- SMPTE ST 2080-3:2017 reference viewing environment (3 to 3.2 picture heights)
- Wikipedia: optimum HDTV viewing distance (status of the SMPTE 30 degree figure)
- TCL US store product feed, 15 Oct 2026, 16:59 UTC (16 Oct, 01:59 JST)

